Brand Name | Status | Last Update |
---|---|---|
cefuroxime axetil | ANDA | 2024-10-14 |
cefuroxime axetil for oral suspension | ANDA | 2013-08-19 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 2 | 4 | 2 | 12 | 11 | 31 |
Communicable diseases | D003141 | — | — | 1 | — | 2 | 7 | 5 | 15 |
Surgical wound infection | D013530 | — | — | — | 2 | 2 | 6 | — | 10 |
Appendicitis | D001064 | EFO_0007149 | K37 | — | 1 | 1 | 1 | 5 | 8 |
Wound infection | D014946 | — | — | — | 1 | 2 | 4 | 1 | 7 |
Pneumonia | D011014 | EFO_0003106 | — | — | 1 | 2 | 2 | 2 | 6 |
Urinary tract infections | D014552 | EFO_0003103 | N39.0 | 1 | — | — | 1 | 4 | 6 |
Benign migratory glossitis | D005929 | EFO_0007283 | K14.1 | — | — | — | 1 | 3 | 4 |
Erythema chronicum migrans | D015787 | — | A26.0 | — | — | — | 1 | 3 | 4 |
Erythema | D004890 | HP_0010783 | L53.9 | — | — | — | 1 | 3 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Otitis media | D010033 | EFO_0004992 | H66.9 | — | — | 1 | — | 1 | 2 |
Enterobacteriaceae infections | D004756 | EFO_1001313 | — | — | — | 1 | — | — | 1 |
Emergencies | D004630 | — | — | — | 1 | 1 | — | — | 1 |
Peptic ulcer | D010437 | HP_0004398 | K27 | — | — | 1 | — | — | 1 |
Intestinal obstruction | D007415 | — | K56.60 | — | — | 1 | — | — | 1 |
Peptic ulcer perforation | D010439 | EFO_1001389 | — | — | — | 1 | — | — | 1 |
Otitis | D010031 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Endophthalmitis | D009877 | — | — | 1 | 1 | — | — | 2 | 3 |
Sinusitis | D012852 | EFO_0007486 | J32 | — | 1 | — | — | 1 | 2 |
Antibiotic prophylaxis | D019072 | — | — | — | 2 | — | — | — | 2 |
Rhinosinusitis | D000096825 | — | — | — | 1 | — | — | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | — | — | 1 |
Abscess | D000038 | EFO_0003030 | — | — | 1 | — | — | — | 1 |
Abdominal abscess | D018784 | EFO_1001753 | — | — | 1 | — | — | — | 1 |
Anaphylaxis | D000707 | — | T88.6 | — | 1 | — | — | — | 1 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | — | 1 | — | — | — | 1 |
Drug hypersensitivity | D004342 | EFO_0009482 | T88.7 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bacterial infections | D001424 | — | A49 | 1 | — | — | — | 3 | 4 |
Osteomyelitis | D010019 | EFO_0003102 | M86 | 1 | — | — | — | — | 1 |
Chinese traditional medicine | D008516 | — | — | 1 | — | — | — | — | 1 |
Rotator cuff injuries | D000070636 | — | M75.1 | 1 | — | — | — | — | 1 |
Rotator cuff tear arthropathy | D000070656 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Acute cholecystitis | D041881 | EFO_1001289 | K81.0 | — | — | — | — | 3 | 3 |
Cholecystitis | D002764 | HP_0001082 | K81 | — | — | — | — | 3 | 3 |
Acalculous cholecystitis | D042101 | EFO_1000790 | — | — | — | — | — | 2 | 2 |
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | — | — | — | 2 | 2 |
Hernia | D006547 | HP_0100790 | K40-K46 | — | — | — | — | 2 | 2 |
Replacement arthroplasty hip | D019644 | — | — | — | — | — | — | 2 | 2 |
Pharyngitis | D010612 | — | R07.0 | — | — | — | — | 1 | 1 |
Mycoplasma pneumonia | D011019 | EFO_0007387 | J15.7 | — | — | — | — | 1 | 1 |
Mycoplasma infections | D009175 | — | — | — | — | — | — | 1 | 1 |
Pleuropneumonia | D011001 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Cefuroxime axetil |
INN | — |
Description | Cefuroxime axetil is a cephalosporin. |
Classification | Small molecule |
Drug class | cephalosporins |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CO/N=C(\C(=O)N[C@@H]1C(=O)N2C(C(=O)OC(C)OC(C)=O)=C(COC(N)=O)CS[C@H]12)c1ccco1 |
PDB | — |
CAS-ID | 64544-07-6 |
RxCUI | — |
ChEMBL ID | CHEMBL1095930 |
ChEBI ID | 3516 |
PubChem CID | 6321416 |
DrugBank | — |
UNII ID | — |